Funds Raised
Here you will find donations received from individuals, groups and organisations through fundraising, events, collection tins and direct donations.
2020 donations
Date | Donation received from | Amount |
---|---|---|
27.01.20 | History Society | £60.00 |
03.02.20 | Just Giving | £300.14 |
03.02.20 | Just Giving | £68.07 |
Grand Total | £428.21 |
2019 donations
Date | Donation received from | Amount |
---|---|---|
14.01.19 | Football shirt auction | £440.00 |
14.03.19 | Methodist church xmas fund | £868.00 |
21.03.19 | Birstall Golf Club captain | £2,253.68 |
21.03.19 | Rotary Club | £250.00 |
08.04.19 | Funeral donation | £100.00 |
08.04.19 | Nylaclast donation | £750.00 |
22.05.19 | Birstall United Day Gary Fox | £739.80 |
14.06.19 | Ian Hay football BBQ | £323.00 |
17.06.19 | Kenny Wholmsley golf day | £135.00 |
31.07.19 | Ladies golf day | £45.00 |
07.08.19 | Golf day auction | £60.00 |
07.08.19 | Jody Chris wedding donation | £332.00 |
09.08.19 | Jo Clayton donation | £20.00 |
12.08.19 | Dave Evans prize donation | £120.00 |
20.09.19 | Selwyn Jones funeral | £111.00 |
20.09.19 | Bakery | £100.00 |
31.09.19 | Birstall Cricket Club | £400.00 |
10.10.19 | White Horse collection tin | £27.00 |
15.10.19 | Collection tin | £580.00 |
31.10.19 | Collection tin | £30.00 |
04.11.19 | Rachel Vickers Half marathon | £535.00 |
04.11.19 | Methodist church | £329.55 |
06.11.19 | Dawn McKinley | £30.00 |
18.11.19 | Collection tin | £10.00 |
20.11.19 | Charities Trust | £1000.00 |
27.11.19 | Rosie Rollings | £214.00 |
09.12.19 | The White Horse ladies night | £549.50 |
Grand Total | £10,102.53 |
2019 events/fundraisers
Date | Event | Amount raised |
---|---|---|
08.07.19 | Birstall Golf Day | £3374.65 |
Grand Total | £3374.65 |
2018 donations
Date | Donation received from | Amount |
---|---|---|
24.01.18 | Sheridan family | £50.00 |
24.01.18 | St James' Church | £450.00 |
05.02.18 | Cedars Academy Dance Show | £1000.00 |
05.02.18 | Methodist Church speakers fee | £30.00 |
28.02.18 | Gail Evans-Hay funeral donation | £1080.28 |
01.03.18 | Methodist Coffee Morning | £362.70 |
15.03.18 | Ian Hay wine sponsor | £150.00 |
14.05.18 | Mr C Cush | £25.00 |
14.05.18 | Sprigg family | £20.00 |
15.05.18 | Social club | £100.00 |
15.05.18 | Auction | £100.00 |
30.05.18 | Ian Hay event gate money | £617.00 |
30.05.18 | Ian hay event raffle, football | £900.00 |
31.05.18 | Collection tin | £899.00 |
29.05.18 | MyDonate | £29.85 |
04.06.18 | Collection tin at chip shop | £118.90 |
14.06.18 | Gemma/Fearne mud run | £125.72 |
25.06.18 | Golf Day auction | £310.00 |
25.06.18 | Golf Day J & J Clayton | £2939.45 |
30.07.18 | Mens' Bowls Club | £28.70 |
30.07.18 | Yard sale collection tins | £146.20 |
30.07.18 | Yard sale raffle | £115.60 |
14.08.18 | M Porter (funeral donation) | £50.00 |
14.08.18 | Collection tin in The White Horse | £51.00 |
01.10.18 | The Brownies' cake sale | £20.00 |
03.10.18 | Megan, Fred, Nannette (funeral donation) | £10.00 |
03.10.18 | Collection tin in Mens' Bowling Club | £29.50 |
03.10.18 | Take That night raffle tickets | £1,221.50 |
22.10.18 | The Cedars Academy Group collection | £130.00 |
22.10.18 | Fred and Megan donation | £10.00 |
22.10.18 | Mens' Bowls club collection tin | £29.40 |
30.10.18 | Jane Robinson funeral donations | £456.01 |
30.10.18 | Methodist Coffee Morning | £422.70 |
05.11.18 | Birstall Bowls Club donation | £2,000.00 |
07.11.18 | Rose Rollings firework night | £548.57 |
26.11.18 | Methodist Church Xmas Festival | £675.79 |
26.11.18 | Marion Porter funeral donations | £37.55 |
03.12.18 | Samworth Cycle Skegness ride | £1,500.00 |
30.10.18 | Jane Robinson funeral donation | £456.01 |
02.12.18 | Samworth cycle ride | £560.00 |
Grand total | £17,806.43 |
2018 events/fundraisers
Date | Event | Amount raised |
---|---|---|
03.03.18 | Coffee Morning | TBC |
03.10.18 | Take That night | £1,221.50 |
02.12.18 | Ladies' Gift Night | £658.70 |
Grand Total |
2017 donations
Date | Donations received from: | Amount |
---|---|---|
10.01.17 | Misc donations | 150.00 |
01.02.17 | Misc donations | 30.00 |
01.02.17 | Highcliffe Ametuer Dramatics Society | 275.00 |
01.02.17 | Cindy Smith donation | 20.00 |
24.03.17 | Richard Bailey donation | 25.00 |
26.1.17 | Cedars Academy dance show | 1000.00 |
28.04.17 | Unique collection tin | 97.00 |
02.05.17 | Various donations Baxters/Chip Shop/Cindy Smith | 272.00 |
28.04.17 | MyDonate | 118.88 |
24.04.17 | Birstall Coop Community Fund donation | 3669.66 |
08.05.17 | MyDonate | 262.70 |
08.05.17 | D Folwell/ Jo Hulme | 92.50 |
15.05.17 | MyDonate | 116.04 |
22.05.17 | MyDonate | 494.97 |
03.05.17 | Gemma Goodwin Mud run donation | 400.00 |
10.07.17 | Phil Akiens from wife Sally's funeral | 277.06 |
10.07.17 | Mr & Mrs Howe donation | 500.00 |
24.07.17 | Jan Preston tea party donation | 250.00 |
24.07.17 | Ashley Akiens donation | 66.00 |
24.07.17 | Cindy Smith /Karen meecham | 20.00 |
24.7.17 | Ian Hay & Friends C90 Lands End/JohnOGroats challenge | 2500.00 |
24.7.17 | Richard Smith Golf Club Captain's donation | 3246.00 |
31.7.17 | Cindy Smith | 10.00 |
29.8.17 | Collection tins: Unique, chip shop, Windmill store | 477.46 |
29.8.17 | Benskin family 50th birthday | 177.54 |
4.9.17 | Collection tin: chip shop | 121.00 |
2.10.17 | Cedars dance show | 1,016.00 |
2.10.17 | Pat & Stan Dickinson | 20.00 |
2.10.17 | Gary & Gen Jones | 5.00 |
10.10.17 | Birstall Cricket Club | 627.50 |
10.10.17 | Mountsorrel Ladies Group | 100.00 |
1.11.17 | Richard Sillet Leicester Half Marathon | £200.00 |
20.12.17 | Cedars Academy dance show | £1,100 |
Grand Total | £17,737.31 |
2017 events/fundraisers
Date | Event | Amount raised |
---|---|---|
25.2.17 | Coffee Morning | £389.25 |
1.3.17 | Debenhams Fashion Show | £1155 |
26.6.17 | Annual Golf Day plus auction | £3508.70 |
20.11.17 | Ladies Gift Night | £968.00 |
4.12.17 | Ladies Christmas meal at the White Horse | £556 |
TOTAL | £6,576.95 |
2015 donations received
Date | Donations received from: | Amount |
---|---|---|
19.2.15 | Earl of Stamford collection jar | 250.00 |
19.2.15 | Chip shop collection jar | 63.12 |
19.2.15 | unique hairdressers collection jar | 39.47 |
19.2.15 | Monday aerobics collection | 95.00 |
19.2.15 | Unknown odds donations | 29.80 |
23.2.15 | Longslade college | 102.00 |
23.2.15 | Sale of trolley coins and pins | 18.00 |
2.3.15 | Donation Brenda Todd | 25.00 |
21.4.15 | Asda donation Abbey Lane | 200.00 |
8.7.15 | Daphne Stevenson quiz | 90.00 |
13.7.15 | Peter Molesdale | 10.00 |
13.7.15 | Andy Lord | 60.00 |
29.7.15 | Mrs Felmingham (Funeral donations) | 348.69 |
3.8.15 | Chip shop collection jar | 199.05 |
3.8.15 | Social Club Collection jar | 80.00 |
3.8.15 | Funeral (Overton) | 105.00 |
3.8.15 | Daphne Stevenson Tuesday Club | 43.00 |
26.8.15 | Sue Farrell Step Group | 30.00 |
26.8.15 | Tracet James | 20.00 |
15.10.15 | D Folwell donation | 100.00 |
22.10.15 | Collection tins.Chippy.Unique.Stamford.Social Club | 237.00 |
26.11.15` | Baxters donation | 65.00 |
26.11.15 | Collection tins. | 1.50 |
11.12.15 | J Peers = Cards | 9.50 |
11.12.15 | Sara Lord My Donate Marathon run | 185.00 |
11.12.15 | Collection Tins Birstall Fisheries | 92.00 |
Grand Total | 2498.13 |
2015 events/fundraisers
Date | Events/Fundraisers: | Amount |
---|---|---|
2.3.15 | Coffee Morning Methodist church | 235.50 |
12.6.15 | Marks & Spencer bag pack | 2899.40 |
27.7.15 | Paula Clifford/Lisa kolade 50/50 Lottery | 1575.50 |
29.7.15 | Santander Charitable Giving | 1205.00 |
12.10.15 | Charity Golf(Birstall Golf Club John/Jo Clayton) | 1784.50 |
26.10.15 | Methodist Coffee/Cake morning | 256.25 |
2.11.15 | Rotary Club Wreake Valley Watermead Challenge | 2500.00 |
11.12.15 | Ceri Dupree Tickets | 2250.00 |
Grand Total |
Photos from 2015 events and fundraisers
Please click on an image to see a larger version and read more about the event or fundraiser.
2014 donations received
Date | Donations received from: | Amount |
---|---|---|
19.2.14 | Vanessa Arlow | 30 |
19.2.14 | Jo Ward | 15 |
19.2.14 | Birstall Quiltera | 1000 |
19.2.14 | Chip shop collection tins | 109.66 |
19.2.14 | Baxters | 42 |
19.2.14 | Sue Farrell Aerobics | 60 |
19.2.14 | Stamford jar on bar | 278 |
19.2.14 | Ellie Benfield Aunt donation | 17.1 |
25.4.14 | Coffee Morning Tea & Cakes | 102.65 |
25.4.14 | Cake stall | 145.65 |
25.4.14 | Gift bag stall | 91 |
25.4.14 | TIG Sheridan | 10 |
25.4.14 | Sue Deacon | 10 |
25.4.14 | Sue (Card lady) | 5 |
25.4.14 | unknown | 2.6 |
30.5.14 | Sale easter chicks | 78 |
30.5.14 | Martha & Eleanor Wells | 105.95 |
30.5.14 | Unknown | 10 |
30.5.14 | Chip shop collection tins | 67.05 |
24.11.14 | Ceri Dupree Tickets | 2290 |
24.11.14 | Chip shop collection tins (pumpkin soup) | 126.15 |
24.11.14 | Baxters cob shop | 68 |
24.11.14 | Birstall Social Club collection tin | 23.74 |
24.11.14 | St James Gospel choir | 30 |
24.11.14 | Ann Hulme | 80 |
24.11.14 | Trolley Key | 1 |
24.11.14 | Coffee shop Michelle Lewin | 5 |
24.11.14 | Joyce Jones | 5 |
24.11.14 | Sheila and Les Wilkinson | 5 |
24.11.14 | Julie Tinley | 10 |
24.11.14 | Sue (Card lady) | 10 |
24.11.14 ` | Gift bag stall | 88.2 |
24.11.14 | Tea & Coffee sales | 92.3 |
24.11.14 | Cake stall | 81.1 |
2.9.14 | Chip shop collection tin | 104.81 |
2.9.14 | Social Club collection tin | 42.07 |
2.9.14 | Trolley Keys | 100.18 |
2.9.14 | KK Installations | 161.3 |
2.9.14 | donation Yard sale | 575 |
2.9.14 | Funeral Kathleen McQueen | 110 |
2.9.14 | Funeral Susan Heathcote | 70 |
23.12.14 | RBL Ladies skittle team | 35 |
23.12.14 | Unknown | 27.32 |
23.12.14 | Funeral | 428.5 |
23.12.14 | Funeral Ann |hulme | 80 |
23.12.14 | Chip shop collection tin | 72.59 |
23.12.14 | Gift bags sale | 15 |
23.12.14 | Jo Clayton | 10 |
23.12.14 | Jo Ward | 10 |
23.12.14 | BAGs xmas meal | 321.1 |
23.12.14 | Xmas meal bingo | 140 |
Grand Total | 7398.02 |
2014 events/fundraisers
Date | Event/Fundraiser: | Amount |
---|---|---|
25.4.14 | Ceri Dupree evening Raffle | 378.75 |
25.4.14 | Ticket on door money | 2100 |
25.4.14 | Birstall Social Club | 100 |
25.4.14 | Social Club customers on night | 38.13 |
25.4.14 | Auction city shirt | 200 |
24.11.14 | Lucy Evans Marathon | 657.5 |
23.12.14 | Ceri Dupree Ticket sales and profit | 2054 |
23.12.14 | Raffle | 150.68 |
23.12.14 | Birstall Social Club | 100 |
Grand Total | 5779.06 |
Photos from 2014 events and fundraisers
Please click on an image to see a larger version and read more about the event or fundraiser.
2013 donations received
Date | Donations received from: | Amount |
---|---|---|
14.2.13 | Chip shop collection tin | 65.16 |
25.2.13 | Jo Ward | 10 |
25.2.13 | Jo & Mark Clayton | 20 |
25.2.13 | Birstall social Club | 100 |
25.2.13 | Buffaloes | 100 |
25.2.13 | Unknown | 15 |
25.2.13 | Phil Palmer | 10 |
25.2.13 | Auction | 220 |
25.2.13 | 200 Club | 100 |
25.2.13 | Longslade College | 50.95 |
20.3.13 | Unknown | 34.5 |
20.3.13 | Auction Rugby shirt | 60 |
28.5.13 | Unknown | 15 |
28.5.13 | Water | 59 |
28.5.13 | Dean Overton family funeral | 220 |
28.5.13 | Coffee morning - Lesley Merry | 12.7 |
28.5.13 | Cakes stall | 165.95 |
28.5.13 | Tea & coffee | 108.11 |
28.5.13 | Sale of books | 20.6 |
28.5.13 | Gift bag sale | 85 |
28.5.13 | Michaels Butchers Collection jar | 13.84 |
28.5.13 | Chip shop collection tin | 32.83 |
28.5.13 | Baxters Bakery | 18.97 |
28.5.13 | Unique Hair collection tin | 48.3 |
10.6.13 | Bike Rise Skegness | 822 |
10.6.13 | Mrs Felmingham | 10 |
10.6.13 | Clifford family | 10 |
10.6.13 | Chip shop collection tin | 44.28 |
10.6.13 | Michaels Butchers Collection jar | 7.45 |
8.7.13 | St James church home group | 50 |
29.8.13 | Sarah Fisher | 50 |
29.8.13 | Phil Palmer | 10 |
29.8.13 | Chip shop collection tin | 54.06 |
29.8.13 | Social Club collection tin | 23.23 |
29.8.13 | Yard sale donation | 46.71 |
17.10.13 | Simon Ward | 5 |
17.10.13 | Birstall cricket club | 91 |
17.10.13 | Thursday group | 1250 |
17.10.13 | Chip`shop collection tin | 58 |
12.11.13 | Stonehill High School | 84.7 |
12.11.13 | Birstall Bowling Club | 300 |
12.11.13 | Phil Palmer | 10 |
12.11.13 | Mr & Mrs Sutton | 40 |
4.12.13 | Bill Evans funeral | 318.21 |
4.12.13 | Birstall Social Club collection on bar | 9.76 |
4.12.13 | BAGs meal night raffle | 105 |
4.12.13 | Rob Frizzel | 10 |
4.12.13 | Tickets for meal | 360 |
5.2.13 | BIAS Curry night | 54.72 |
5.2.13 | KK Installations | 150 |
5.2.13 | Keyring/badge sales | 75.39 |
5.2.13 | Funeral donation CWC | 85.2 |
5.2.13 | Chipshop collection tin | 124.64 |
6.2.13 | Stamford bottle on bar donations | 238 |
Grand Total | 6083.26 |
2013 events/fundraisers
Date | Event/Fundraiser | Amount |
---|---|---|
25.2.13 | Band night tickets | 1293.97 |
25.2.13 | Raffle | 385.2 |
28.5.13 | 5k walk entry fees | 275 |
28.5.13 | Sponsorship 5k walk | 705 |
28.5.13 | BBq 5k walk | 174.32 |
28.5.13 | Penalty shoot out 5k walk | 65.9 |
28.5.13 | Cakes stall | 24.9 |
18.6.13 | Skegness Bike Ride sponsorship | 1410 |
8.7.13 | Skegness Bike Ride sponsorship | 128.31 |
31.7.13 | Skegness Bike Ride sponsorship | 2831.97 |
17.10.13 | Race night door money | 76 |
17.10.13 | Race night sponsorship | 160 |
17.10.13 | Liz darlison | 46 |
17.10.13 | Auction of horses | 46 |
17.10.13 | Horse Races | 354 |
4.12.13 | Sponsored head shave - Gail Evans Hay | 4416.23 |
Grand Total | 12392.8 |
Photos from 2013 events and fundraisers
Skegness Bike Ride – departing from The Earl of Stamford
2012 donations received
March 3rd – Jo Ward £20 toward tea and coffee for coffee shop event
2012 events/fundraisers
Thank you to all those who raised money through these wonderful events:
March 3rd – Birstall Methodist Coffee Shop Morning £320
March 17th – Live Band Night £2297.60
Birstall Methodist Coffee Shop March 2012
Please click on an image to see a larger version.
[columns] [span4]
[/span4][span4]

BAGS prepare to serve coffee and tea with Jo Wortly tucking in before her cancer nursing skills are put to the test advising Birstall folk.
[/span4][span4]
[/span4][/columns]
2011 donations received
Thank you to all our fantastic donors
- Feb – Band Krisis donated their fee for playing at the live band event.
- Feb – St James’s Church £190.00
- September 3rd – Birstall Florist Lily and Grace opening day raffle £158
- September Ellis Ladies Rounders Team – £100 (in lieu of winners trophies)
- November 25th 2011 – STEPS Dance School Birstall £1400 (£900 from them with £500 from Boots the Chemist) from the annual show. A big thank you to Michell, Iona and all the team.
2011 fundraisers
Please click on an image to see a larger version.
[columns] [span4]
[/span4][span4]
[/span4][span4]
[/span4][span4]
[/span4][/columns]
2010 donations received
Donations received from | Amount received |
---|---|
Michaels the Family Butcher (from sale of paper bags) | 250 |
Geraldin Gaydon | 20 |
Brenda Todd | 100 |
Jez Lewin | 10 |
Mr Ridley | 20 |
Birstall St James Monday Group | 500 |
Sheila Warren (In memory of Bill Sheridan) | 10 |
Earl of Stamford customers | 495 |
2010 fundraisers
Date | Event/fundraiser | Amount |
---|---|---|
27.02.10 | Live Band Night | 2500 |
03.05.10 | Duck Race | 2800 |
June | Market Bosworth Triathlon | 750 |
June | Matt, Tom & Lewis sponsored leg wax | 190 |
04.07.10 | Watermead 5K Walk/Run | 1200 |
17.09.10 | Race Night | 777 |
19.11.10 | Ladies Gift night | 450 |
06.12.10 | Christmas meal at the White Horse | 657 |
TOTAL= £9324
Fundraisers 2007-2009
Please click on an image to see a larger version.
[columns] [span4]
[/span4][span4]
[/span4][span4]
[/span4][/columns]